Facts & figures
Last updated 2019
Company establishment | 2007 |
Social capital | 3.649.845 € |
Sales revenue 2016 | 58.500.000 € |
Shares | 34,5% Guido Bernardini srl 23% Giacomo Di Patrizi 22,7% Icaria srl 19,8% Nikel srl |
Offices | Rome (registered and operational headquarters), Terni (administrative subsidiary) |
Employees | 185 FTE, external workers: 20 |
Average trains /week | 140 |
Rolling stocks | Locomotives: 24 (property: 11, leased: 13) Wagons: 1080 |
Terminals:
- Fiorenzuola D’Arda (PC)
- Piedimonte San Germano (FR)
Certifications / Licenses / Registrations:
- Security Certificate ANSF
- European Security Certificate (A + B)
- Transport of waste and dangerous goods license (no 7 - radioactive)
- Registered to the Italian Register of Environmental Operators